Product Details:
|
Model No: | GW-102 | Application: | Filter Comprehensive Performance Tester |
---|---|---|---|
Detection Particle Size Range: | 0.3, 0.5, 1.0, 2.0, 5.0, 10.0um (Six Levels) | Flow Range: | 20-100 / Min |
Detection Resistance Range: | 0 ~ 1000PA | Dust Source: | (1) Aerosol (Dehs);(2) Sodium Salt (2% Nacl Soluti |
Standard Test Area: | 100cm2 | Power Supply: | AC220V, 50Hz |
System Power Consumption: | <1500W | Dimension: | 1000mm (Width) * 680 (Depth) Mm * 1520 (Height) Mm |
High Light: | fire test chamber,mask testing machine |
Product detail:
Detection particle size range |
0.3, 0.5, 1.0, 2.0, 5.0, 10.0um (six levels) |
Flow range |
20-100 / min |
Detection resistance range |
0 ~ 1000Pa |
Dust source |
(1) Aerosol (DEHS);(2) Sodium salt (2% NaCl solution) |
Standard test area |
100cm2 |
Power |
220V / 50Hz |
System power consumption |
<1500W |
Dimension |
1000mm (width) * 680 (depth) mm * 1520 (height) mm |
Contact Person: Mr. liangwen Zhong
Tel: 86 13929200954